Sign In | Join Free | My lightneasy.org |
|
Place of Origin : Jiangsu, China
Brand Name : GAMKO
Model Number : R5-08K-S2
Input Voltage : 600V
Output Voltage : 220,230,240/180-280V
Output Current : 12.5A
Output Frequency : 50/60HZ
Output Type : Single
Size : 429*418*177mm
Type : DC/AC Inverters
Inverter Efficiency : 97.8
Certificate : CE
Warranty : 5 YEARS, 5 years standard (extend to 20 years)
Weight : 18kg
Model : R5-08K-S2
Max.PV Array Power : 12000W
Max. DC Voltage : 600V
Nominal DC Voltage : 360V
MPPT voltage range : 90-550V
Number of DC Connection Sets per MPPT : 1
Number of MPPT : 2
DC connection : MC-4mateable
AC connection : IP67rated plug
Price : $674.00/Pieces 1-4 Pieces
Model | R5-3K-S2 | R5-4K-S2 | R5-5K-S2 | R5-6K-S2 | R5-7K-S2 | R5-8K-S2 | ||||||
Input(DC) | ||||||||||||
Max.PV Array Power [Wp]@STC | 4500 | 6000 | 7500 | 9000 | 10500 | 12000 | ||||||
Max. DC Voltage [V] | 600 | |||||||||||
MPPT Voltage Range [V] | 90-550 | |||||||||||
Nominal DC Voltage[V] | 360 | |||||||||||
Start Voltage [V] | 100 | |||||||||||
Min. DC Voltage [V] | 80 | |||||||||||
Max. DC Input Current [A] | 12.5/12.5 | 25/12.5 | ||||||||||
Number of DC Connection Sets per MPPT | 1/1 | 2/1 | ||||||||||
Number of MPPT | 2 | |||||||||||
DC Switch | Integrated(Optional) | |||||||||||
Output (AC) | ||||||||||||
Rated AC Power [W] | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | ||||||
Max. AC Power*1[VA] | 3300 | 4400 | 5500 | 6000 | 7700 | 8000 | ||||||
Rated AC Current [A]@230Vac | 13.4 | 17.4 | 21.8 | 26.1 | 30.5 | 34.8 | ||||||
Max. AC Current [A] | 14.1 | 19.2 | 24 | 26.1 | 33.5 | 34.8 | ||||||
Nominal AC Voltage/ Range [V] | 220,230,240/180-280 | |||||||||||
Grid Frequency/ Range [Hz] | 50,60/45-55,55-65 | |||||||||||
Power Factor [cos φ] | 0.8 leading~0.8 lagging | |||||||||||
Total Harmonic Distortion [THDi] | < 2% | |||||||||||
Feed-in | L+N+PE | |||||||||||
Efficiency | ||||||||||||
Max. Efficiency | 97.8% | 98% | 98.1% | 98.2% | 98.2% | 98.3% | ||||||
Euro Efficiency | 97.2% | 97.5% | 97.6% | 97.6% | 97.7% | 97.8% | ||||||
MPPT Accuracy | >99.9% | |||||||||||
Protection | ||||||||||||
Internal Over-voltage Protection | Integrated | |||||||||||
DC Insulation Monitoring | Integrated | |||||||||||
DC Surge Protection | Integrated | |||||||||||
Grid Monitoring | Integrated | |||||||||||
AC Short Circuit Current Protection | Integrated | |||||||||||
AC Grounding Detection | Integrated | |||||||||||
GFCI Monitoring | Integrated | |||||||||||
DCI Monitoring | Integrated | |||||||||||
AC Surge Protection | Integrated | |||||||||||
Thermal Protection | Integrated | |||||||||||
Anti-island protection monitoring | AFD | |||||||||||
Interface | ||||||||||||
DC Connection | MC4 | |||||||||||
AC Connection | Plug-in connector | Terminal Block | ||||||||||
Human Machine Interface | LED+(bluetooth/Wi-Fi+APP) | |||||||||||
Communication Port | RS232(USB joints)+RS485(RJ45 crystal joints) | |||||||||||
Communication Mode | Wi-Fi/GPRS/4G(Optional) | |||||||||||
General Data | ||||||||||||
Topology | Transformerless | |||||||||||
Consumption at Night [W] | <0.2 | |||||||||||
Consumption at Standby [W] | 6 | |||||||||||
Operating Temperature Range | -40°C to +60°C (running in reduced load condition when the temperature is above 45°C) | |||||||||||
Cooling Method | Natural Convection | |||||||||||
Ambient Humidity | 0-100% Non-condensing | |||||||||||
Altitude | 4000m(>3000m power derating) | |||||||||||
Noise [dBA] | <25 | |||||||||||
Ingress Protection | IP65 | |||||||||||
Mounting | Rear Panel | |||||||||||
Dimensions [H*W*D][mm] | 389*367*143 | 429*418*177 | ||||||||||
Weight [kg] | 12.2 | 18 | ||||||||||
Standard Warranty [Year] | 5 (standard)/10/15/20/25 (Optional) | |||||||||||
Applicable Standard | IEC62109-1/2,IEC61000-6-1/2/3/4,EN50438,C10/C11,IEC62116,IEC61727,RD1699,UNE 206006, UNE 206007,CEI 0-21,AS4777.2,NBR 16149, NBR 16150,VDE-AR-N 4105 | |||||||||||
Remarks: *1 According to VDE - ARN - N 4105, Rated AC Power for R5-5K-S2 is 4600VA; According to AS4777, Rated AC Power for R5-5K-S2 is 4999VA. *2 According to C10/C11, Max. AC Power = Rated AC Power *3 According to VDE - ARN - N 4105, Rated AC Current for R5-5K-S2 is 20A; According to AS4777, Rated AC Current for R5-5K-S2 is 21.7A. |
![]() |
Good quality 8kw inverter on grid solar inverter single phase 1mw solar inverter 8000w 7000w 6000w Images |